Welcome to Kremeland
| BREAKFAST (Served all day) | |
| 1-Egg & toast | 1.75 |
| 2-Eggs& toast | 2.00 |
| 2-Eggs, toast, ----Home fries OR hash browns | 2.50 |
| 2-Eggs, toast, ----Bacon, ham OR sausage | 3.50 |
| 2-Eggs, toast, ----Home fries OR hash browns, ----Ham, bacon OR sausage | 4.00 |
| Oatmeal & toast | 1.50 |
| Breakfast sandwich | 2.50 |
| Mush {2} | 2.00 |
| Omelets & toast {American OR Swiss} | 3.00 |
| ----Add ham, bacon OR sausage | .75 ea |
| ----Add onion, green pepper, mushrooms, tomatoes | .30ea |
| French toast | 2.65 |
| 1-Pancake | 1.75 |
| 2-Pancakes | 2.50 |
| Biscuits & Gravy – | |
| ----1-biscuit | 1.75 |
| ----2-biscuits | 3.25 |
| KIDS BREAKFAST | |
| 1-Egg, Meat & small drink | 2.75 |
| 1-pancake, meat & small drink | 2.75 |
| BREAKFAST SIDES | |
| Egg | .80 |
| Home fries OR Hash browns | 1.50 |
| Bacon, ham, OR sausage | 1.75 |
| Sausage Gravy | 1.30 |
| Toast | .80 |
| SANDWICHES | |
| Hamburger | 1.50 |
| Cheeseburger | 1.80 |
| Bacon Cheeseburger | 2.25 |
| Don-Patty Burger (works+ lettuce, tomato, mayo & Swiss) | 2.35 |
| Double Hamburger | 2.50 |
| Double Cheeseburger | 2.75 |
| Double Bacon Cheeseburger | 3.25 |
| 1/4 lb. Hamburger | 2.00 |
| 1/4 Ib. Cheeseburger | 2.30 |
| 1/4 Ib. Bacon Cheeseburger | 2.85 |
| Chopped Steak | 3.25 |
| Pizza Steak | 3.00 |
| Mushroom steak w/cheddar | 3.75 |
| Hot Ham | 2.50 |
| Hot Ham & Cheese | 2.80 |
| Grilled Cheese | 2.00 |
| Grilled bologna | 2.00 |
| BLT | 2.00 |
| 12" HotDog | 2.30 |
| 6" HotDog | 1.40 |
| 12" Coney | 2.95 |
| 6" Coney | 1.65 |
| Corn Dog | 1.75 |
| BBQ Pork | 2.25 |
| Sloppy Joe | 2.00 |
| Cream Chicken | 2.40 |
| Sloppy Chicken | 2.40 |
| Chicken Breast Fillet** | 3.25 |
| Grilled Skinless Chicken** | 3.25 |
| ** Served w/mayo, lettuce & tomato** | |
| EXTRAS: | |
| Works: Mustard, Ketchup, Onion, Pickles & Relish | .25 |
| Lettuce/Tomato | .25 & .40 |
| American or Swiss Cheese | .30 |
| DEEP FRIED ENTREES | |
| Shrimp & Fries (15) | 4.25 |
| Shrimp | 4.25 |
| Fish (2 pieces) | 3.95 |
| Fish, Fries & Slaw (2 pieces) | 5.25 |
| Chicken Fingers | 1.00ea |
| **1 dip for 3 fingers** | |
| Extra dip | .50 |
| Honey Mustard, Ranch, Cocktail, BBQ, Honey, Cheese |
| SIDE ORDERS | |
| French Fries | 1.75 |
| Chili Cheese Fries | 2.95 |
| Mushrooms | 1.95 |
| Cauliflower | 1.95 |
| Pepper Rings | 1.95 |
| Onion Rings | 1.95 |
| Mixed Vegetables | |
| ----(full) | 3.75 |
| ----(half) | 1.95 |
| Mozzarella Stix(4) | 2.75 |
| Jalapeno Poppers | 2.75 |
| Cheddaroni Nuggets | 2.25 |
| Nachos/Cheese | 2.25 |
| Nacho Salad | 3.95 |
| Soft or Deep Fried Pretzel | 1.75 |
| Cole Slaw | 1.00 |
| Applesauce | 1.00 |
| Cottage cheese | 1.00 |
| Bowl Soup | 2.50 |
| Dinner Salad | 1.95 |
| ----Ranch, Italian, Catalina |
| BEVERAGES | |
| Small | 1.25 |
| Large | 1.75 |
| Monster | 2.50 |
| Pepsi, Diet Pepsi, Sierra Mist, Dr. Pepper, Rootbeer, Mountain Dew, Raspberry Tea, Mountain Dew Code Red, Unsweetened Tea | |
| Sno Cone | 1.00 |
| Fresh Lemon & Tea Slush | 1.75 |
| Slush | |
| ----Small | 1.25 |
| ----Large | 1.50 |
| Grape, bubblegum, lemon lime, watermelon, blue raspberry, cherry, bumble berry, orange | |
| Hot Chocolate | |
| ----Small | 1.50 |
| ----Large | 1.75 |
| Cappuccino | |
| ----Small | 1.50 |
| ----Large | 1.75 |
| **English Toffee or French Vanilla | |
| Milk | |
| ----Small | 1.00 |
| ----Large | 1.75 |
| Chocolate Milk | |
| ----Small | .30 |
| ----Large | 2.05 |
| Hot tea | .99 |
| Coffee | |
| ----Small | .99 |
| ----Large | 1.25 |
| Orange Juice | |
| ----Small | 1.00 |
| ----Large | 1.75 |
| Apple Juice (5oz. can) | .80 |
*Prices are Subject to Change
Daily Specials
MONDAY
BEEF TIPS OVER NOODLES
SOUP - CHEESY BROCCOLI
OPEN FACE MEATLOAF
SOUP - TOMATO
CREAM CHICKEN
SOUP - CHICKEN NOODLE
SPAGHETTI & MEATBALLS
SOUP - POTATO
MAC & CHEESE
SOUP - CHICKEN & DUMPLIN
5 FOR $5
MIX & MATCH 5
6"CONEYS
HAMBURGERS